Imprimer Print

Horaires de la natation gratuite de l’été

Restrictions selon la capacité applicables

La natation gratuite de l’été n’est présentement offerte que dans la province de l’Ontario et dans les emplacements suivants :

Arnprior
Nick Smith Centre Pool
juillet 4 14 h à 15 h
juillet 11 14 h à 15 h
juillet 18 14 h à 15 h
juillet 25 14 h à 15 h
août 1 14 h à 15 h
août 8 14 h à 15 h
août 15 14 h à 15 h
août 29 14 h à 15 h

Belleville
Kinsmen Pool
juillet 9 19 h à 21 h
juillet 16 19 h à 21 h
juillet 23 19 h à 21 h
juillet 30 19 h à 21 h
août 6 18 h à 20 h

Bobcaygen & Fenelon Falls
Forbert Memorial Pool
juillet 8 13 h à 14 h
juillet 10 13 h à 14 h
juillet 15 13 h à 14 h
juillet 17 13 h à 14 h
juillet 22 13 h à 14 h
juillet 24 13 h à 14 h
juillet 29 13 h à 14 h
juillet 31 13 h à 14 h
août 5 13 h à 14 h
août 7 13 h à 14 h
août 12 13 h à 14 h
août 14 13 h à 14 h
août 19 13 h à 14 h
août 21 13 h à 14 h

Brantford
Earl Haig Family Fun Park
juillet 15 17 h à 20 h
juillet 29 17 h à 20 h
août 12 17 h à 20 h
août 26 17 h à 20 h
Wayne Gretzky Sports Centre
juillet 7 11:30 am à 13 h 30
juillet 13 13 h à 14 h
juillet 21 11:30 am à 13 h 30
août 11 11:30 am à 13 h 30
août 17 13 h à 14 h
août 25 11:30 am à 13 h 30
Wayne Gretzky Sports Centre
juillet 10 19 h à 20 h
juillet 16 12 h à 12 h 45
août 13 12 h à 12 h 45
août 21 19 h à 20 h
Wayne Gretzky Sports Centre
juillet 4 13 h 30 à 16 h
juillet 18 13 h 30 à 16 h
août 8 13 h 30 à 16 h
août 15 13 h 30 à 16 h
Woodman Park Pool
juillet 18 17 h à 19 h
août 1 17 h à 19 h
août 15 17 h à 19 h
août 29 17 h à 19 h
Woodman Park Pool
juillet 8 13 h 30 à 17 h
juillet 22 13 h 30 à 17 h
août 5 13 h 30 à 17 h
août 19 13 h 30 à 17 h

Brockville
Brockville and Area YMCA
juillet 3 12 h à 13 h
juillet 10 12 h à 13 h
juillet 17 12 h à 13 h
juillet 24 12 h à 13 h
juillet 31 12 h à 13 h
août 7 12 h à 13 h
août 14 12 h à 13 h
août 21 12 h à 13 h
août 28 12 h à 13 h

Burlingàn
Aldershot
juillet 5 9 h à 11 h
juillet 14 13 h 30 à 15 h 30
juillet 25 13 h 30 à 15 h 30
juillet 30 13 h 30 à 15 h 30
août 8 13 h 30 à 15 h 30
août 13 13 h 30 à 15 h 30
août 23 9 h à 11 h
LaSalle
juillet 10 11 h à 19 h
août 26 11 h à 19 h

Cambridge
Ed Newland Pool
juillet 11 13 h 30 à 16 h
juillet 18 13 h 30 à 16 h
juillet 25 13 h 30 à 16 h
août 1 13 h 30 à 16 h
août 8 13 h 30 à 16 h
août 15 13 h 30 à 16 h
août 22 13 h 30 à 16 h
août 29 13 h 30 à 16 h
George Hancock Pool
juillet 11 13 h 30 à 16 h
juillet 18 13 h 30 à 16 h
juillet 25 13 h 30 à 16 h
août 1 13 h 30 à 16 h
août 8 13 h 30 à 16 h
août 15 13 h 30 à 16 h
août 22 13 h 30 à 16 h
août 29 13 h 30 à 16 h
John Dolson Pool
juillet 11 13 h 45 à 16 h
juillet 18 13 h 45 à 16 h
juillet 25 13 h 45 à 16 h
août 1 13 h 45 à 16 h
août 8 13 h 45 à 16 h
août 15 13 h 45 à 16 h
août 22 13 h 45 à 16 h
août 29 13 h 45 à 16 h
Kinsmen Soper Park Pool
juillet 11 13 h 45 à 16 h
juillet 18 13 h 45 à 16 h
juillet 25 13 h 45 à 16 h
août 1 13 h 45 à 16 h
août 8 13 h 45 à 16 h
août 15 13 h 45 à 16 h
août 22 13 h 45 à 16 h
août 29 13 h 45 à 16 h
W.G. Johnson Pool
juillet 11 14 h à 16 h
juillet 18 14 h à 16 h
juillet 25 14 h à 16 h
août 1 14 h à 16 h
août 8 14 h à 16 h
août 15 14 h à 16 h
août 22 14 h à 16 h
août 29 14 h à 16 h

Carleàn Place
Carleàn Place Pool
juillet 16 18 h à 19 h 30
juillet 18 18 h à 19 h 30
juillet 21 18 h à 19 h 30
juillet 23 18 h à 19 h 30
juillet 25 18 h à 19 h 30
juillet 28 18 h à 19 h 30
juillet 30 18 h à 19 h 30
août 1 18 h à 19 h 30
août 6 18 h à 19 h 30
août 8 18 h à 19 h 30
août 11 18 h à 19 h 30
août 13 18 h à 19 h 30
août 15 18 h à 19 h 30
août 18 18 h à 19 h 30
août 20 18 h à 19 h 30
août 22 18 h à 19 h 30
août 25 18 h à 19 h 30
août 27 18 h à 19 h 30
août 29 18 h à 19 h 30

Casselman/Embrun
Piscine Centenaire de Russell
juillet 2 14 h à 16 h
juillet 9 14 h à 16 h
juillet 16 14 h à 16 h
juillet 23 14 h à 16 h
juillet 30 14 h à 16 h
août 6 14 h à 16 h
août 13 14 h à 16 h
août 20 14 h à 16 h

Clinàn
Clinàn Community Pool
June 30 14 h à 16 h 30
June 30 18 h 30 à 20 h
juillet 1 14 h à 16 h 30
juillet 1 18 h 30 à 20 h
juillet 7 14 h à 16 h 30
juillet 7 18 h 30 à 20 h
juillet 8 14 h à 16 h 30
juillet 8 18 h 30 à 20 h
juillet 14 14 h à 16 h 30
juillet 14 18 h 30 à 20 h
juillet 15 14 h à 16 h 30
juillet 15 18 h 30 à 20 h
juillet 21 14 h à 16 h 30
juillet 21 18 h 30 à 20 h
juillet 22 14 h à 16 h 30
juillet 22 18 h 30 à 20 h
juillet 28 14 h à 16 h 30
juillet 28 18 h 30 à 20 h
juillet 29 14 h à 16 h 30
juillet 29 18 h 30 à 20 h
août 4 14 h à 16 h 30
août 4 18 h 30 à 20 h
août 5 14 h à 16 h 30
août 5 18 h 30 à 20 h
août 11 14 h à 16 h 30
août 11 18 h 30 à 20 h
août 12 14 h à 16 h 30
août 12 18 h 30 à 20 h
août 18 14 h à 16 h 30
août 18 18 h 30 à 20 h
août 19 14 h à 16 h 30
août 19 18 h 30 à 20 h
août 25 14 h à 16 h 30
août 25 18 h 30 à 20 h
août 26 14 h à 16 h 30
août 26 18 h 30 à 20 h

Cobourg & Port Hope
Cobourg YMCA - Centennial Pool
juillet 3 18 h à 20 h
juillet 10 18 h à 20 h
juillet 17 18 h à 20 h
juillet 24 18 h à 20 h
juillet 31 18 h à 20 h
août 7 18 h à 20 h
août 14 18 h à 20 h
août 21 18 h à 20 h
août 28 18 h à 20 h
Jack Burger Sports Complex
juillet 3 14 h 30 à 16 h 30
juillet 10 14 h 30 à 16 h 30
juillet 17 14 h 30 à 16 h 30
juillet 24 14 h 30 à 16 h 30
juillet 31 14 h 30 à 16 h 30
août 7 14 h 30 à 16 h 30
août 14 14 h 30 à 16 h 30
août 21 14 h 30 à 16 h 30
août 28 14 h 30 à 16 h 30

Cornwall
Cornwall Aquatic Centre
juillet 4 14 h à 15 h 25
juillet 18 14 h à 15 h 25
juillet 25 14 h à 15 h 25
août 1 14 h à 15 h 25
août 15 14 h à 15 h 25

Durham
Ajax Community Centre
juillet 8 13 h 40 à 14 h 40
juillet 15 13 h 40 à 14 h 40
juillet 22 13 h 40 à 14 h 40
juillet 29 13 h 40 à 14 h 40
août 5 13 h 40 à 14 h 40
août 12 13 h 40 à 14 h 40
Anne Ottenbrite Pool - Whitby
juillet 4 13 h 30 à 14 h 30
juillet 11 13 h 30 à 14 h 30
juillet 18 13 h 30 à 14 h 30
juillet 25 13 h 30 à 14 h 30
août 1 13 h 30 à 14 h 30
août 8 13 h 30 à 14 h 30
août 15 13 h 30 à 14 h 30
août 22 13 h 30 à 14 h 30
Birdseye Pool - Scugog
juillet 9 114 h 30 à 14 h 30
juillet 16 114 h 30 à 14 h 30
juillet 23 114 h 30 à 14 h 30
Claringàn Fitness Centre
juillet 5 12 h à 13 h
juillet 12 12 h à 13 h
juillet 19 12 h à 13 h
juillet 26 12 h à 13 h
août 2 12 h à 13 h
août 9 12 h à 13 h
août 16 12 h à 13 h
août 23 12 h à 13 h
août 30 12 h à 13 h
Courtice Complex
juillet 6 12 h à 13 h
juillet 13 12 h à 13 h
juillet 20 12 h à 13 h
juillet 27 12 h à 13 h
août 3 12 h à 13 h
août 10 12 h à 13 h
août 24 12 h à 13 h
août 31 12 h à 13 h
Dunbaràn Indoor Pool (Pickering)
août 5 15 h à 16 h
août 7 15 h à 16 h
août 12 15 h à 16 h
août 14 15 h à 16 h
Pickering Recreation Complex
juillet 15 19 h à 21 h
Rotary Park Pool (Oshawa)
juillet 9 13 h 30 à 16 h 30
juillet 23 13 h 30 à 16 h 30
juillet 30 13 h 30 à 16 h 30
août 20 13 h 30 à 16 h 30

Elmira
Elmira Swimming Pool
juillet 1 13 h 15 à 15 h 15
juillet 4 13 h 15 à 15 h 15
juillet 11 13 h 15 à 15 h 15
juillet 18 13 h 15 à 15 h 15
juillet 25 13 h 15 à 15 h 15
août 1 13 h 15 à 15 h 15
août 8 13 h 15 à 15 h15
août 15 13 h 15 à 15 h15
août 22 13 h 15 à 15 h 15
août 29 13 h 15 à 15 h 15

Exeter & St. Marys
Exeter and District Swim Pool
juillet 1 18 h 30 à 20 h
juillet 8 18 h 30 à 20 h
juillet 15 18 h 30 à 20 h
juillet 22 18 h 30 à 20 h
juillet 29 18 h 30 à 20 h
août 5 18 h 30 à 20 h
août 12 18 h 30 à 20 h
août 19 18 h 30 à 20 h
Kirkàn-Woodham Swimming Pool
juillet 1 18 h 30 à 20 h
juillet 8 18 h 30 à 20 h
juillet 15 18 h 30 à 20 h
juillet 22 18 h 30 à 20 h
juillet 29 18 h 30 à 20 h
août 5 18 h 30 à 20 h
août 12 18 h 30 à 20 h
août 19 18 h 30 à 20 h
Pyramid Recreation Centre
juillet 19 12 h à 16 h
août 9 12 h à 16 h
St. Marys Quarry
juillet 26 12 h à 16 h
août 16 12 h à 16 h

Fergus and Elora
Community Sportsplex - Fergus
juillet 11 14 h à 16 h
juillet 18 14 h à 16 h
août 1 14 h à 16 h
août 8 14 h à 16 h
août 15 14 h à 16 h

Greater Essex County
Amherstburg Lions Pool
juillet 2 17 h 30 à 19 h
juillet 3 17 h 30 à 19 h
juillet 7 17 h 30 à 19 h
juillet 9 17 h 30 à 19 h
juillet 14 17 h 30 à 19 h
juillet 16 17 h 30 à 19 h
juillet 21 17 h 30 à 19 h
juillet 23 17 h 30 à 19 h
juillet 28 17 h 30 à 19 h
juillet 30 17 h 30 à 19 h
août 4 17 h 30 à 19 h
août 6 17 h 30 à 19 h
août 11 17 h 30 à 19 h
août 13 17 h 30 à 19 h
août 18 17 h 30 à 19 h
août 20 17 h 30 à 19 h
Essex Recreation Complex
juillet 20 13 h 30 à 15 h 30
août 17 13 h 30 à 15 h 30
LaSalle Outdoor Pool
juillet 7 13 h 30 à 16 h
juillet 21 13 h 30 à 16 h
août 11 13 h 30 à 16 h
août 25 13 h 30 à 16 h
Leamingàn Kinsmen Recreation Complex
juillet 11 15 h à 17 h
juillet 26 13 h à 15 h
août 10 13 h à 15 h
Vollmer Complex Pool
juillet 14 2:45 pm à 16 h 15
Centennial Pool
juillet 6 18 h à 20 h
juillet 13 18 h à 20 h
juillet 20 18 h à 20 h
juillet 27 18 h à 20 h
août 3 18 h à 20 h
août 10 18 h à 20 h
août 17 18 h à 20 h
août 24 18 h à 20 h
Lyon Leisure Pool
juillet 2 18 h à 20 h
juillet 9 18 h à 20 h
juillet 16 18 h à 20 h
juillet 23 18 h à 20 h
juillet 30 18 h à 20 h
août 6 18 h à 20 h
août 13 18 h à 20 h
Vicària Road Recreation Centre
juillet 14 20 h 30 à 22 h
juillet 2120 h 30 à 22 h
juillet 28 20 h 30 à 22 h
août 4 20 h 30 à 22 h
août 11 20 h 30 à 22 h
août 18 20 h 30 à 22 h
août 25 20 h 30 à 22 h

Guelph
Centennial Pool
juillet 6 18 h à 20 h
juillet 13 18 h à 20 h
juillet 20 18 h à 20 h
juillet 27 18 h à 20 h
août 3 18 h à 20 h
août 10 18 h à 20 h
août 17 18 h à 20 h
août 24 18 h à 20 h
Lyon Leisure Pool
juillet 2 18 h à 20 h
juillet 9 18 h à 20 h
juillet 16 18 h à 20 h
juillet 23 18 h à 20 h
juillet 30 18 h à 20 h
août 6 18 h à 20 h
août 13 18 h à 20 h
Vicària Road Recreation Centre
juillet 14 20 h 30 à 22 h
juillet 21 20 h 30 pm à 22 h
juillet 28 20 h 30 à 22 h
août 4 20 h 30 à 22 h
août 11 20 h 30 à 22 h
août 18 20 h 30 à 22 h
août 25 20 h 30 à 22 h
Vicària Road Recreation Centre
juillet 17 14 h à 16 h
juillet 24 14 h à 16 h
juillet 31 14 h à 16 h
août 7 14 h à 16 h
août 14 14 h à 16 h
août 21 14 h à 16 h
août 28 14 h à 16 h
West End Community Centre
juillet 4 17 h 30 à 18 h 15
juillet 11 17 h 30 à 18 h 15
juillet 18 17 h 30 à 18 h 15
juillet 25 17 h 30 à 18 h 15
août 1 17 h 30 à 18 h 15
août 8 17 h 30 à 18 h 15
août 15 17 h 30 à 18 h 15
août 22 17 h 30 à 18 h 15
West End Community Centre
juillet 8 14 h à 16 h
juillet 15 14 h à 16 h
juillet 22 14 h à 16 h
juillet 29 14 h à 16 h
août 5 14 h à 16 h
août 12 14 h à 16 h
août 19 14 h à 16 h
août 26 14 h à 16 h

Hanover & Walkeràn
Hanover Aquatic Centre
juillet 5 13 h à 14 h 30
juillet 12 13 h à 14 h 30
juillet 19 13 h à 14 h 30
juillet 26 13 h à 14 h 30
Walkeràn Centennial Pool
août 2 14 h à 16 h
août 9 14 h à 16 h
août 16 14 h à 16 h
août 23 14 h à 16 h

Kingsàn
Leo LaFleur Pool
juillet 4 17 h 30 à 19 h
juillet 11 18 h 15 à 19 h
juillet 18 18 h 15 à 19 h
juillet 25 18 h 15 à 19 h
août 1 18 h 15 à 19 h
août 8 18 h 15 à 19 h
août 15 18 h 15 à 19 h
août 22 18 h 15 à 19 h
août 29 18 h 15 à 19 h

Kitchener / Waterloo
Breithaupt Centre
juillet 20 14 h à 16 h
Cameron Heights Pool
juillet 14 18 h 30 à 20 h
juillet 25 18 h 30 à 20 h 
août 2 18 h 30 à 20 h
août 22 18 h 30 à 20 h
Harry Class Pool
juillet 1 14 h à 16 h 30
juillet 17 14 h à 16 h 30
juillet 27 14 h à 16 h 30
août 4 14 h à 16 h 30
août 15 14 h à 16 h 30
août 23 14 h à 16 h 30
Idlewood Pool
juillet 1 14 h à 16 h 30
juillet 12 18 h à 19 h 30
juillet 19 14 h à 16 h 30
août 4 14 h à 16 h 30
août 10 18 h à 19 h 30
août 12 10 h à 12 h
Kiwanis Park
juillet 7 18 h à 20 h
août 1 18 h à 20 h
Lyle Hallman Pool
juillet 9 15 h à 17 h
août 21 15 h à 17 h
Moses Springer
June 26 18 h 30 à 20 h
juillet 5 16 h à 18 h
juillet 14 17 h 30 à 18 h 30
juillet 18 18 h 30 à 20 h
août 7 18 h 30 à 20 h
août 13 18 h 30 à 20 h
août 25 11 h à 13 h
août 28 18 h 30 à 20 h
Waterloo Swimplex
June 25 19 h 05 à 20 h 30
juillet 2 19 h 05 à 20 h 30
juillet 10 20 h à 22 h
juillet 21 19 h 05 à 20 h 30
août 5 19 h 05 à 20 h 30
août 14 12 h à 13 h 25
août 18 19 h 05 à 20 h 30
août 24 18 h à 20 h
août 26 5 h 45 à 9 h 45 
Wilson Pool
juillet 1 14 h à 16 h
juillet 6 18 h à 20 h
juillet 16 14 h à 16 h
août 4 14 h à 16 h
août 11 18 h à 20 h

Lindsay
Lindsay Recreation Complex
juillet 9 14 h à 16 h
juillet 16 14 h à 16 h
juillet 23 14 h à 16 h
juillet 30 14 h à 16 h
août 6 14 h à 16 h
août 13 14 h à 16 h
août 20 14 h à 16 h

London & Area
Byron
juillet 21 18 h à 20 h
août 5 13 h 30 à 16 h 30
août 12 13 h 30 à 16 h 30
Dorchester Community Pool
June 22 13 h à 16 h
June 22 18 h à 20 h
juillet 1 13 h à 16 h
juillet 1 18 h à 20 h
juillet 20 13 h à 16 h
juillet 20 18 h à 20 h
août 3 13 h à 16 h
août 3 18 h à 20 h
août 17 13 h à 16 h
août 17 18 h à 20 h
East Lions
juillet 21 18 h à 20 h
août 9 13 h 30 à 16 h 30
août 12 13 h 30 à 16 h 30
Gibbons
juillet 9 18 h à 20 h
juillet 26 13 h 30 à 16 h 30
août 7 13 h 30 à 16 h 30
Glen Cairn
juillet 9 18 h à 20 h
juillet 19 13 h 30 à 16 h 30
août 7 13 h 30 à 16 h 30
Northeast
juillet 7 18 h à 20 h
juillet 13 13 h 30 à 16 h 30
août 11 13 h 30 à 16 h 30
Northridge
juillet 10 18 h à 20 h
juillet 20 13 h 30 à 16 h 30
août 7 13 h 30 à 16 h 30
Oakridge
juillet 14 18 h à 20 h
juillet 27 13 h 30 à 16 h 30
août 6 13 h 30 à 16 h 30
Silverwood
juillet 10 18 h à 20 h
juillet 26 13 h 30 à 16 h 30
août 13 13 h 30 à 16 h 30
Southcrest
juillet 2 18 h à 20 h
juillet 19 13 h 30 à 16 h 30
août 7 13 h 30 à 16 h 30
Stronach
juillet 10 18 h à 20 h
juillet 27 13 h 30 à 16 h 30
août 13 13 h 30 à 16 h 30
Thames
juillet 12 13 h 30 à 16 h 30
juillet 18 18 h à 20 h
août 11 13 h 30 à 16 h 30
Westminster
juillet 8 18 h à 20 h
juillet 12 13 h 30 à 16 h 30
août 13 13 h 30 à 16 h 30

Lucan
Lucan Community Centre
juillet 1 13 h à 16 h
août 4 13 h à 16 h

Mt. Forest-Arthur-àwn of Minà
Arthur & Area Aquatic Centre
juillet 29 19 h à 20 h 30
août 5 19 h à 20 h 30
août 12 19 h à 20 h 30
août 19 19 h à 20 h 30
Harrisàn Pool
juillet 18 13 h à 15 h
août 1 13 h à 15 h
Mt. Forest Lion Roy Grant Pool
juillet 29 19 h à 20 h 30
août 5 19 h à 20 h 30
août 12 19 h à 20 h 30
août 19 19 h à 20 h 30
Palmersàn Pool
juillet 25 13 h à 15 h
août 15 13 h à 15 h

Municipality of Chatham-Kent
Blenheim Gable Rees Rotary Pool
juillet 4 13 h 30 à 16 h
Kinsmen Park - Dresden Pool
juillet 5 13 h 30 à 16 h
juillet 18 13 h 30 à 16 h
juillet 25 13 h 30 à 16 h
août 1 13 h 30 à 16 h
août 8 13 h 30 à 16 h
août 15 13 h 30 à 16 h
août 22 13 h 30 à 16 h
Stennett Park - Ridgeàwn Pool
août 15 13 h 30 à 16 h
août 22 13 h 30 à 16 h
Tilbury Centennial Pool
juillet 4 13 h 30 à 16 h
juillet 11 13 h 30 à 16 h
juillet 18 13 h 30 à 16 h
Wallaceburg Sydenham Pool
juillet 5 13 h 30 à 16 h
juillet 11 13 h 30 à 16 h
juillet 12 13 h 30 à 16 h
juillet 18 13 h 30 à 16 h
juillet 19 13 h 30 à 16 h
juillet 25 13 h 30 à 16 h
août 1 13 h 30 à 16 h
août 8 13 h 30 à 16 h
août 15 13 h 30 à 16 h
août 22 13 h 30 à 16 h
Walter Hawkins Pool
juillet 4 13 h 30 à 16 h
juillet 11 13 h 30 à 16 h
juillet 18 13 h 30 à 16 h
juillet 25 13 h 30 à 16 h
août 1 13 h 30 à 16 h
août 8 13 h 30 à 16 h
Thamesville Community Pool
juillet 25 13 h 30 à 16 h
août 1 13 h 30 à 16 h

Napanee
Rotary Pool
juillet 8 18 h à 19 h
juillet 15 18 h à 19 h
juillet 22 18 h à 19 h
juillet 29 18 h à 19 h
août 5 18 h à 19 h
août 12 18 h à 19 h
août 19 18 h à 19 h
août 26 18 h à 19 h

Oakville
Bronte Pool
juillet 17 13 h à 16 h
Brookdale Pool
June 29 14 h à 16 h 30
Centennial Pool
juillet 3 19 h à 21 h
Falgarwood Pool
juillet 11 19 h à 20 h 30
juillet 30 13 h 30 à 16 h 30
Glen Abbey
juillet 20 13 h à 14 h 30
août 27 19 h à 20 h 30
Iroquois Ridge
août 9 14 h 30 à 16 h 30
Lions Pool
juillet 7 10 h 30 à 16 h 30
août 19 18 h 30 à 20 h 30
QE Park
août 5 9 h 30 à 10 h
août 5 10 h 30 à 11 h 30
Wedgewood Pool
juillet 26 11 h 30 à 13 h
White Oaks Pool
août 14 19 h à 20 h 30

Orangeville
Alder Street Recreation Centre
juillet 3 19 h à 20 h
juillet 10 19 h à 20 h
juillet 17 19 h à 20 h
juillet 24 19 h à 20 h
juillet 31 19 h à 20 h
août 7 19 h à 20 h
août 14 19 h à 20 h
août 21 19 h à 20 h
août 28 19 h à 20 h

Owen Sound
Harrison Park Pool
juillet 3 19 h 30 à 20 h 30
juillet 5 11 h à 12 h
juillet 10 19 h 30 à 20 h 30
juillet 12 11 h à 12 h
juillet 17 19 h 30 à 20 h 30
juillet 19 11 h à 12 h
juillet 24 19 h 30 à 20 h 30
juillet 26 11 h à 12 h
juillet 31 19 h 30 à 20 h 30
août 2 11 h à 12 h
août 7 19 h 30 à 20 h 30
août 9 11 h à 12 h
août 14 19 h 30 à 20 h 30
août 21 19 h 30 à 20 h 30
août 23 11 h à 12 h
août 28 19 h 30 à 20 h 30
août 30 11 h à 12 h

Perth
Perth Indoor Swimming Pool
juillet 5 14 h à 16 h
juillet 12 14 h à 16 h
juillet 19 14 h à 16 h
juillet 26 14 h à 16 h
août 2 14 h à 16 h
août 9 14 h à 16 h

Petrolia, Lambàn & Area
Mooreàwn Sports Complex
juillet 6 13 h à 15 h
juillet 13 13 h à 15 h
juillet 20 13 h à 15 h
juillet 27 13 h à 15 h
Oil Heritage District Community Centre
juillet 13 13 h à 16 h
juillet 27 13 h à 16 h
août 3 13 h à 16 h
août 24 13 h à 16 h

Prescott
Cardinal Pool
juillet 1 14 h à 16 h 30
juillet 8 14 h à 16 h 30
juillet 15 14 h à 16 h 30
juillet 22 14 h à 16 h 30
juillet 29 14 h à 16 h 30
août 5 14 h à 16 h 30
août 12 14 h à 16 h 30
août 19 14 h à 16 h 30
Johnsàwn Pool
juillet 3 14 h à 16 h 30
juillet 10 14 h à 16 h 30
juillet 17 14 h à 16 h 30
juillet 24 14 h à 16 h 30
juillet 31 14 h à 16 h 30
août 7 14 h à 16 h 30
août 14 14 h à 16 h 30
août 21 14 h à 16 h 30
Prescott Centennial Pool
juillet 2 14 h à 16 h 30
juillet 9 14 h à 16 h 30
juillet 16 14 h à 16 h 30
juillet 23 14 h à 16 h 30
juillet 30 14 h à 16 h 30
août 6 14 h à 16 h 30
août 13 14 h à 16 h 30
août 20 14 h à 16 h 30
août 27 14 h à 16 h 30

Sarnia
Jackson Pool
juillet 2 18 h 30 à 19 h 50
juillet 10 13 h à 15 h 20
juillet 16 18 h 30 à 19 h 50
juillet 24 13 h à 15 h 20
juillet 30 18 h 30 à 19 h 50
août 7 13 h à 15 h 20
août 13 18 h 30 à 19 h 50
août 21 13 h à 15 h 20
août 27 18 h 30 à 19 h 50
Tecumseh Pool & Spray Park
juillet 3 13 h à 15 h 20
juillet 9 18 h 30 à 19 h 50
juillet 17 13 h à 15 h 20
juillet 23 18 h 30 à 19 h 50
juillet 31 13 h à 15 h 20
août 6 18 h à 19 h 50
août 14 13 h à 15 h 20
août 20 18 h 30 à 19 h 50
août 27 13 h à 15 h 20

St. Thomas
Jaycees Pool
June 21 13 h à 16 h
June 25 17 h à 19 h
June 30 14 h à 16 h
juillet 5 13 h à 16 h
juillet 9 18 h 30 à 20 h 30
juillet 14 14 h à 16 h
juillet 21 13 h à 16 h
juillet 23 18 h 30 à 20 h 30
juillet 28 14 h à 16 h
août 2 13 h à 16 h
août 6 18 h 30 à 20 h 30
août 9 13 h à 16 h
août 11 14 h à 16 h
août 22 18 h 30 à 20 h 30
août 25 13 h à 16 h

Stratford
Stratford Lions Pool
juillet 6 18 h à 20 h
juillet 13 14 h à 16 h
juillet 20 18 h à 20 h
juillet 27 14 h à 16 h
août 3 18 h à 20 h
août 10 14 h à 16 h
août 17 18 h à 20 h
août 24 14 h à 16 h
août 31 18 h à 20 h

Trent Hills
Trent Hills Municipal Pool
juillet 2 18 h à 20 h
juillet 9 18 h à 20 h
juillet 16 18 h à 20 h
juillet 23 18 h à 20 h
juillet 30 18 h à 20 h
août 6 18 h à 20 h
août 13 18 h à 20 h
août 20 18 h à 20 h
août 27 18 h à 20 h

Trenàn
8 Wing Trenàn RecPlex
juillet 3 17 h à 18 h
juillet 8 17 h à 18 h
juillet 10 16 h 15 à 17 h 15
juillet 12 16 h 15 à 17 h :15
juillet 26 16 h 15 à 17 h 15
août 9 16 h 15 à 17 h 15
août 16 16 h 15 à 17 h 15
août 23 16 h 15 à 17 h 15

Windsor
Atkinson Pool
June 30 13 h 30 à 16 h
juillet 7 13 h 30 à 16 h
juillet 14 13 h 30 à 16 h
juillet 21 13 h 30 à 16 h
juillet 28 13 h 30 à 16 h
août 4 13 h 30 à 17 h
août 11 13 h 30 à 16 h
août 18 13 h 30 à 16 h
août 25 13 h 30 à 16 h
September 1 13 h 30 à 15 h 30
Central Pool
June 30 13 h 30 à 16 h
juillet 7 13 h 30 à 16 h
juillet 14 13 h 30 à 16 h
juillet 21 13 h 30 à 16 h
juillet 28 13 h 30 à 16 h
août 4 13 h 30 à 17 h
août 11 13 h 30 à 16 h
août 18 13 h 30 à 16 h
août 25 13 h 30 à 16 h
September 1 13 h 30 à 15 h 30
Lanspeary Pool
June 30 13 h 30 à 16 h
juillet 7 13 h 30 à 16 h
juillet 14 13 h 30 à 16 h
juillet 21 13 h 30 à 16 h
juillet 28 13 h 30 à 16 h
août 4 13 h 30 à 17 h
août 11 13 h 30 à 16 h
août 18 13 h 30 à 16 h
août 25 13 h 30 à 16 h
September 1 13 h 30 à 15 h 30
Mic Mac Pool
June 30 13 h 30 à 16 h 30
juillet 7 13 h 30 à 16 h 30
juillet 14 13 h 30 à 16 h 30
juillet 21 13 h 30 à 16 h 30
juillet 28 13 h 30 à 16 h 30
août 4 13 h 30 à 17 h
août 11 13 h 30 à 16 h 30
août 18 13 h 30 à 16 h 30
août 25 13 h 30 à 16 h 30
September 1 13 h 30 à 15 h 30
Remingàn Booster Pool
June 30 13 h 30 à 16 h
juillet 7 13 h 30 à 16 h
juillet 14 13 h 30 à 16 h
juillet 21 13 h 30 à 16 h
juillet 28 13 h 30 à 16 h
août 4 13 h 30 à 17 h
août 11 13 h 30 à 16 h
août 18 13 h 30 à 16 h
août 25 13 h 30 à 16 h
September 1 13 h 30 à 15 h 30
Riverside Centennial Pool
June 30 13 h 30 à 16 h
juillet 7 13 h 30 à 16 h
juillet 14 13 h 30 à 16 h
juillet 21 13 h 30 à 16 h
juillet 28 13 h 30 à 16 h
août 4 13 h 30 à 17 h
août 11 13 h 30 à 16 h
août 18 13 h 30 à 16 h
août 25 13 h 30 à 16 h
September 1 13 h 30 à 15 h 30
Tecumseh Leisure Pool
juillet 9 13 h à 15 h 30
juillet 16 13 h à 15 h 30
juillet 23 13 h à 15 h 30

Woodsàck

Lions Pool
juillet 3 13 h 15 à 13 h 45
juillet 10 13 h 15 à 13 h 45
juillet 17 13 h 15 à 13 h 45
juillet 24 13 h 15 à 13 h 45
juillet 31 13 h 15 à 13 h 45
août 7 13 h 15 à 13 h 45
août 14 13 h 15 à 13 h 45
South Side Aquatic Centre
juillet 3 13 h 15 à 13 h 45
juillet 10 13 h 15 à 13 h 45
juillet 17 13 h 15 à 13 h 45
juillet 24 13 h 15 à 13 h 45
juillet 31 13 h 15 à 13 h 45
août 7 13 h 15 à 13 h 45
août 14 13 h 15 à 13 h 45