Dividend History
| Declared | Ex-Dividend | Record | Payable | Amount |
|---|---|---|---|---|
| 08/07/08 | 08/14/08 | 08/18/08 | 09/02/08 | $.09 |
| 04/30/08 | 05/28/08 | 05/30/08 | 06/13/08 | $.09 |
| 02/20/08 | 02/28/08 | 03/03/08 | 03/17/08 | $.09 |
| 10/26/07 | 11/02/07 | 11/06/07 | 11/20/07 | $.07 |
| 08/03/07 | 08/13/07 | 08/15/07 | 08/27/07 | $.07 |
| 05/03/07 | 05/10/07 | 05/14/07 | 05/30/07 | $.07 |
| 02/07/07 | 02/20/07 | 02/22/07 | 03/08/07 | $.07 |
| 10/26/06 | 11/03/06 | 11/07/06 | 11/21/06 | $.07 |
| 07/27/06 | 08/08/06 | 08/10/06 | 08/24/06 | $.07 |
