Notre partenariat de café
Des gestes qui comptent vraiment dans les communautés productrices de café.
Des gestes qui comptent vraiment dans les communautés productrices de café.
Restrictions selon la capacité applicables
La baignade gratuite d'été n’est présentement offerte que dans la province de l’Ontario et dans les emplacements suivants seulement :
Arthur & Area Aquatic Centre
4 août 19h à 20h30
11 août 19h à 20h30
18 août 19h à 20h30
25 août 19h à 20h30
Harriston Pool
24 juillet 13h à 15h
7 août 13h à 15h
Palmerston Pool
31 juillet 13h à 15h
14 août 13h à 15h
Mount Forest Lion Roy Grant Pool
4 août 19h à 20h30
11 août 19h à 20h30
18 août 19h à 20h30
25 août 19h à 20h30
Kinsmen Pool
8 juillet 19h à 21h
15 juillet 19h à 21h
22 juillet 19h à 21h
29 juillet 19h à 21h
12 août 18h à 20h
Forbert Memorial Pool
7 juillet 13h à 14h
9 juillet 13h à 14h
14 juillet 13h à 14h
16 juillet 13h à 14h
21 juillet 13h à 14h
23 juillet 13h à 14h
28 juillet 13h à 14h
30 juillet 13h à 14h
11 août 13h à 14h
13 août 13h à 14h
18 août 13h à 14h
20 août 13h à 14h
Earl Haig Family Fun Park
14 juillet 17h à 20h
28 juillet 17h à 20h
18 août 17h à 20h
1 septembre 17h à 20h
Wayne Gretzky Sports Centre
12 juillet 13h à 14h
13 juillet 11h30 à 13h30
20 juillet 11h30 à 13h30
10 août 11h30 à 13h30
16 août 13h à 14h
24 août 11h30 à 13h30
Wayne Gretzky Sports Centre
9 juillet 19h à 20h
15 juillet 12h à 12h45
12 août 12h à 12h45
20 août 19h à 20h
Wayne Gretzky Sports Centre
3 juillet 13h30 à 15h30
17 juillet 13h30 à 15h30
31 juillet 13h30 à 15h30
14 août 13h30 à 15h30
Woodman Park Pool
17 juillet 17h à 19h
31 juillet 17h à 19h
4 août 13h30 à 17h
14 août 17h à 19h
28 août 17h à 19h
Woodman Park Pool
7 juillet 13h30 à 17h
21 juillet 13h30 à 17h
Brockville and Area YMCA
2 juillet 12h à 13h
9 juillet 12h à 13h
16 juillet 12h à 13h
23 juillet 12h à 13h
30 juillet 12h à 13h
6 août 12h à 13h
13 août 12h à 13h
20 août 12h à 13h
27 août 12h à 13h
Aldershot
4 juillet 9h à 11h
15 juillet 13h30 à 15h30
12 août 13h30 à 15h30
Coughlan
7 août 11h à 12h
LaSalle
13 juillet 11h à 19h
29 août 11h à 19h
Mountainside
25 juillet 13h30 à 20h
17 août 13h30 à 20h
Nelson
7 juillet 13h à 17h
4 août 13h à 17h
Tansley Woods
29 juillet 14h à 16h
22 août 13h à 16h
Ed Newland Pool
10 juillet 13h30 à 16h
17 juillet 13h30 à 16h
24 juillet 13h30 à 16h
31 juillet 13h30 à 16h
7 août 13h30 à 16h
14 août 13h30 à 16h
21 août 13h30 à 16h
28 août 13h30 à 16h
George Hancock Pool
10 juillet 13h30 à 16h
17 juillet 13h30 à 16h
24 juillet 13h30 à 16h
31 juillet 13h30 à 16h
7 août 13h30 à 16h
14 août 13h30 à 16h
21 août 13h30 à 16h
28 août 13h30 à 16h
John Dolson Pool
10 juillet 13h45 à 16h
17 juillet 13h45 à 16h
24 juillet 13h45 à 16h
31 juillet 13h45 à 16h
7 août 13h45 à 16h
14 août 13h45 à 16h
21 août 13h45 à 16h
28 août 13h45 à 16h
Kinsmen Soper Park
10 juillet 13h30 à 16h
17 juillet 13h30 à 16h
24 juillet 13h30 à 16h
31 juillet 13h30 à 16h
7 août 13h30 à 16h
14 août 13h30 à 16h
21 août 13h30 à 16h
28 août 13h30 à 16h
W.G. Johnson Pool
10 juillet 14h à 16h
17 juillet 14h à 16h
24 juillet 14h à 16h
31 juillet 14h à 16h
7 août 14h à 16h
14 août 14h à 16h
21 août 14h à 16h
28 août 14h à 16h
Trent Hills Municipal Pool
8 juillet 18h à 20h
15 juillet 18h à 20h
22 juillet 18h à 20h
29 juillet 18h à 20h
5 août 18h à 20h
12 août 18h à 20h
19 août 18h à 20h
26 août 18h à 20h
Carleton Place Pool
6 juillet 18h à 19h30
8 juillet 15h30 à 17h
9 juillet 18h à 19h30
10 juillet 18h à 19h30
13 juillet 18h à 19h30
15 juillet 15h30 à 17h
16 juillet 18h à 19h30
17 juillet 18h à 19h30
20 juillet 18h à 19h30
22 juillet 15h30 à 17h
23 juillet 18h à 19h30
24 juillet 18h à 19h30
27 juillet 18h à 19h30
29 juillet 15h30 à 17h
30 juillet 18h à 19h30
31 juillet 18h à 19h30
5 août 15h30 à 17h
6 août 18h à 19h30
7 août 18h à 19h30
10 août 18h à 19h30
12 août 15h30 à 17h
13 août 18h à 19h30
14 août 18h à 19h30
17 août 18h à 19h30
19 août 15h30 à 17h
20 août 18h à 19h30
21 août 18h à 19h30
24 août 18h à 19h30
26 août 15h30 à 17h
27 août 18h à 19h30
28 août 18h à 19h30
Russell Centennial Pool
8 juillet 13h30 à 16h
15 juillet 13h30 à 16h
22 juillet 13h30 à 16h
29 juillet 13h30 à 16h
5 août 13h30 à 16h
12 août 13h30 à 16h
19 août 13h30 à 16h
Blenheim Gable Rees Pool
10 juillet 13h30 à 16h
24 juillet 13h30 à 16h
Walter Hawkins Pool
10 juillet 13h30 à 16h
17 juillet 13h30 à 16h
24 juillet 13h30 à 16h
31 juillet 13h30 à 16h
7 août 13h30 à 16h
14 août 13h30 à 16h
Jaycee Pool
10 juillet 13h30 à 16h
17 juillet 13h30 à 16h
24 juillet 13h30 à 16h
31 juillet 13h30 à 16h
7 août 13h30 à 16h
Dresden Kinsmen Pool
4 juillet 13h30 à 16h
11 juillet 13h30 à 16h
17 juillet 13h30 à 16h
24 juillet 13h30 à 16h
31 juillet 13h30 à 16h
7 août 13h30 à 16h
14 août 13h30 à 16h
21 août 13h30 à 16h
Thamesville Community Pool
10 juillet 13h30 à 16h
17 juillet 13h30 à 16h
Tilbury Centennial Pool
3 juillet 13h30 à 16h
10 juillet 13h30 à 16h
Wallaceburg District Pool
3 juillet 13h30 à 16h
17 juillet 13h30 à 16h
24 juillet 13h30 à 16h
31 juillet 13h30 à 16h
7 août 13h30 à 16h
14 août 13h30 à 16h
21 août 13h30 à 16h
28 août 13h30 à 16h
Orville Wright Pool
4 juillet 13h30 à 16h
11 juillet 13h30 à 16h
18 juillet 13h30 à 16h
25 juillet 13h30 à 16h
1 août 13h30 à 16h
Ridgetown Howard Pool
17 juillet 13h30 à 16h
24 juillet 13h30 à 16h
Clinton Community Pool
29 juin 14h à 17h
6 juillet 14h à 17h
13 juillet 14h à 17h
20 juillet 14h à 17h
27 juillet 14h à 17h
3 août 14h à 17h
10 août 14h à 17h
17 août 14h à 17h
24 août 14h à 17h
31 août 14h à 17h
Cobourg YMCA - Centennial Pool
2 juillet 18h à 20h
9 juillet 18h à 20h
16 juillet 18h à 20h
23 juillet 18h à 20h
30 juillet 18h à 20h
6 août 18h à 20h
13 août 18h à 20h
20 août 18h à 20h
27 août 18h à 20h
30 août 18h à 20h
Jack Burger Sports Complex
2 juillet 14h30 à 16h30
9 juillet 14h30 à 16h30
16 juillet 14h30 à 16h30
23 juillet 14h30 à 16h30
30 juillet 14h30 à 16h30
6 août 14h30 à 16h30
13 août 14h30 à 16h30
20 août 14h30 à 16h30
27 août 14h30 à 16h30
3 septembre 14h30 à 16h30
Cornwall Aquatic Centre
3 juillet 14h à 15h25
17 juillet 14h à 15h25
24 juillet 14h à 15h25
31 juillet 14h à 15h25
14 août 14h à 15h25
Elmira Pool
1 juillet 13h15 à 15h15
7 août 13h15 à 15h15
14 août 13h15 à 15h15
21 août 13h15 à 15h15
28 août 13h15 à 15h15
Amherstburg Lion's Pool
4 juillet 13h à 16h
5 juillet 13h à 16h
8 juillet 17h30 à 19h
10 juillet 17h30 à 19h
13 juillet 17h30 à 19h
17 juillet 17h30 à 19h
22 juillet 17h30 à 19h
25 juillet 13h à 16h
26 juillet 13h à 16h
29 juillet 17h30 à 19h
5 août 17h30 à 19h
8 août 13h à 16h
12 août 17h30 à 19h
19 août 17h30 à 19h
26 août 17h30 à 19h
Essex Recreation Complex
12 juillet 13h30 à 15h30
9 août 13h30 à 15h30
Leamington Recreation Complex
6 juillet 15h à 17h
25 juillet 13h à 15h
9 août 13h à 15h
20 août 15h à 17h
LaSalle Outdoor Pool
3 juillet 14h à 16h
17 juillet 14h à 16h
31 juillet 14h à 16h
14 août 14h à 16h
Exeter & District Swimming Pool
7 juillet 18h30 à 20h
14 juillet 18h30 à 20h
21 juillet 18h30 à 20h
28 juillet 18h30 à 20h
4 août 18h30 à 20h
11 août 18h30 à 20h
18 août 18h30 à 20h
25 août 18h30 à 20h
Kirkton-Woodham Swimming Pool
7 juillet 18h30 à 20h
14 juillet 18h30 à 20h
21 juillet 18h30 à 20h
28 juillet 18h30 à 20h
4 août 18h30 à 20h
11 août 18h30 à 20h
18 août 18h30 à 20h
25 août 18h30 à 20h
Cadzow
1 juillet 13h à 17h
Pyramid Recreation Centre
11 juillet 13h à 16h
25 juillet 13h à 16h
Quarry
14 août 14h à 17h
C.W. Community Sportsplex
10 juillet 14h à 16h
17 juillet 14h à 16h
31 juillet 14h à 16h
7 août 14h à 16h
14 août 14h à 16h
Centennial Pool - Public Swim
5 juillet 18h à 20h
12 juillet 18h à 20h
19 juillet 18h à 20h
26 juillet 18h à 20h
2 août 18h à 20h
9 août 18h à 20h
16 août 18h à 20h
23 août 18h à 20h
Lyon Leisure Pool
8 juillet 17h à 20h
15 juillet 17h à 20h
22 juillet 17h à 20h
29 juillet 17h à 20h
Victor Davis Pool
29 juin 20h30 à 22h
6 juillet 20h30 à 22h
13 juillet 20h30 à 22h
20 juillet 20h30 à 22h
27 juillet 20h30 à 22h
3 août 20h30 à 22h
10 août 20h30 à 22h
17 août 20h30 à 22h
Victor Davis Pool
2 juillet 14h à 16h
9 juillet 14h à 16h
16 juillet 14h à 16h
23 juillet 14h à 16h
30 juillet 14h à 16h
6 août 14h à 16h
13 août 14h à 16h
20 août 14h à 16h
West End Community Centre
7 juillet 14h à 16h
14 juillet 14h à 16h
21 juillet 14h à 16h
28 juillet 14h à 16h
4 août 14h à 16h
11 août 14h à 16h
18 août 14h à 16h
25 août 14h à 16h
West End Community Centre
3 juillet 17h30 à 18h15
10 juillet 17h30 à 18h15
17 juillet 17h30 à 18h15
24 juillet 17h30 à 18h15
31 juillet 17h30 à 18h15
7 août 17h30 à 18h15
14 août 17h30 à 18h15
21 août 17h30 à 18h15
Hanover Regional Aquatic Centre
4 juillet 13h à 14h30
11 juillet 13h à 14h30
18 juillet 13h à 14h30
25 juillet 13h à 14h30
Walkerton Centennial Park Pool
1 août 14h à 16h
8 août 14h à 16h
15 août 14h à 16h
22 août 14h à 16h
Leo Lafleur Pool
3 juillet 17h30 à 19h
10 juillet 17h30 à 19h
17 juillet 17h30 à 19h
24 juillet 17h30 à 19h
31 juillet 17h30 à 19h
7 août 17h30 à 19h
14 août 17h30 à 19h
21 août 17h30 à 19h
28 août 17h30 à 19h
Breithaupt Centre - Public Swim
3 juillet 19h à 20h30
19 juillet 15h30 à 17h
8 août 19h à 20h30
Cameron Heights Pool
13 juillet 18h30 à 20h
24 juillet 18h30 à 20h
1 août 18h30 à 20h
Harry Class Pool
1 juillet 14h à 16h30
16 juillet 14h à 16h30
26 juillet 14h à 16h30
3 août 14h à 16h30
22 août 14h à 16h30
Idlewood Pool
1 juillet 14h à 16h30
7 juillet 10h à 12h
18 juillet 14h à 16h30
3 août 18h à 19h30
11 août 10h à 12h
Kiwanis Park
31 juillet 1 18h à 20h
28 août 18h à 20h
Lyle Hallman Pool
8 juillet 15h à 17h
20 août 15h à 17h
Moses Springer
13 juillet 17h30 à 18h30
2 septembre 11h à 13h
Moses Springer
25 juin 18h30 à 20h
4 juillet 16h à 18h
16 juillet 18h30 à 20h
4 août 18h30 à 20h
12 août 18h30 à 20h
28 août 18h30 à 20h
Waterloo Swimplex
9 juillet 20h à 22h
13 août 12h à 13h25
1 septembre 5h45 à 9h45
Waterloo Swimplex
23 août 18h à 20h
Waterloo Swimplex
26 juin 20h à 21h30
29 juin 19h05 à 20h30
22 juillet 19h05 à 20h30
17 août 19h05 à 20h30
Wilson Pool
1 juillet 14h à 16h
5 juillet 18h à 20h
16 juillet 14h à 16h
3 août 14h à 16h
10 août 18h à 20h
Lindsay Recreation Complex
8 juillet 14h à 16h
15 juillet 14h à 16h
22 juillet 14h à 16h
29 juillet 14h à 16h
12 août 14h à 16h
19 août 14h à 16h
Byron
20 juillet 18h à 20h
4 août 13h30 à 16h30
11 août 13h30 à 16h30
Dorchester Community Pool
21 juin 13h à 16h
21 juin 18h à 20h
1 juillet 13h à 16h
1 juillet 18h à 20h
19 juillet 13h à 16h
19 juillet 18h à 20h
2 août 13h à 16h
2 août 18h à 20h
16 août 13h à 16h
16 août 18h à 20h
East Lions
18 juillet 13h30 à 16h30
20 juillet 18h à 20h
8 août 13h30 à 16h30
11 août 13h30 à 16h30
Gibbons
8 juillet 18h à 20h
25 juillet 13h30 à 16h30
6 août 13h30 à 16h30
Glen Cairn
8 juillet 18h à 20h
18 juillet 13h30 à 16h30
29 juillet 13h30 à 16h30
6 août 13h30 à 16h30
Northeast
6 juillet 18h à 20h
12 juillet 13h30 à 16h30
10 août 13h30 à 16h30
Northridge
9 juillet 18h à 20h
19 juillet 13h30 à 16h30
6 août 13h30 à 16h30
Oakridge
13 juillet 18h à 21h
26 juillet 13h30 à 16h30
5 août 13h30 à 16h30
Silverwood
9 juillet 18h à 20h
25 juillet 13h30 à 16h30
12 août 13h30 à 16h30
Southcrest
1 juillet 18h à 20h
18 juillet 13h30 à 16h30
6 août 13h30 à 16h30
Stronach
9 juillet 18h à 20h
26 juillet 13h30 à 16h30
12 août 13h30 à 16h30
Westminster
7 juillet 18h à 20h
11 juillet 13h30 à 16h30
17 juillet 18h à 20h
12 août 13h30 à 16h30
Lucan Community Centre
1 juillet 13h à 16h
3 août 13h à 16h
Rotary Pool
July 1 2:00 pm to 4:00 pm
August 7 1:00 pm to 2:30 pm
August 14 1:00 pm to 2:30 pm
August 21 1:00 pm to 2:30 pm
August 28 1:00 pm to 2:30 pm
Bronte Outdoor Pool
22 juillet 13h à 16h
27 juillet 19h à 20h30
Brookdale Outdoor Pool
3 juillet 19h à 20h30
15 août 14h à 16h30
Centennial Pool
6 juillet 19h à 21h30
24 août 14h à 16h
Falgarwood Outdoor Pool
11 juillet 13h30 à 16h30
31 juillet 19h à 20h30
Glen Abbey Pool
19 juillet 14h45 à 16h15
5 août 15h à 16h30
26 août 15h à 16h30
Iroquois Ridge Pool
25 juillet 14h30 à 16h30
9 août 14h30 à 16h30
Lions Outdoor Pool
9 juillet 10h30 à 16h30
18 août 18h30 à 20h30
Queen Elizabeth Park
14 juillet 11h30 à 13h30
6 août 11h30 à 13h30
Wedgewood Outdoor Pool
17 juillet 13h30 à 16h30
13 août 18h30 à 20h30
Alder Street Rec Centre
9 juillet 19h à 20h
16 juillet 19h à 20h
23 juillet 19h à 20h
30 juillet 19h à 20h
6 août 19h à 20h
13 août 19h à 20h
20 août 19h à 20h
27 août 19h à 20h
Tony Rose Memorial Sports Centre
8 juillet 11h à 12h
15 juillet 11h à 12h
22 juillet 11h à 12h
29 juillet 11h à 12h
5 août 11h à 12h
12 août 11h à 12h
19 août 11h à 12h
26 août 11h à 12h
Rotary Park Pool
8 juillet 13h30 à 16h30
22 juillet 13h30 à 16h30
29 juillet 13h30 à 16h30
19 août 13h30 à 16h30
Harrison Park Pool
2 juillet 18h30 à 19h30
4 juillet 11h à 12h
9 juillet 18h30 à 19h30
11 juillet 11h à 12h
16 juillet 18h30 à 19h30
18 juillet 11h à 12h
23 juillet 18h30 à 19h30
25 juillet 11h à 12h
30 juillet 18h30 à 19h30
1 août 11h à 12h
6 août 18h30 à 19h30
8 août 11h à 12h
13 août 18h30 à 19h30
15 août 11h à 12h
20 août 18h30 à 19h30
22 août 11h à 12h
27 août 18h30 à 19h30
29 août 11h à 12h
Perth & District Indoor Pool
4 juillet 13h à 15h
11 juillet 13h à 15h
18 juillet 13h à 15h
25 juillet 13h à 15h
1 août 13h à 15h
8 août 13h à 15h
15 août 13h à 15h
Oil Heritage Community Centre
12 juillet 13h à 17h
26 juillet 13h à 17h
9 août 13h à 17h
23 août 13h à 16h
Mooretown Sports Complex
5 juillet 13h à 15h
12 juillet 13h à 15h
19 juillet 13h à 15h
26 juillet 13h à 15h
2 août 13h à 15h
Dunbarton Indoor Pool
4 août 15h à 16h
6 août 15h à 16h
11 août 15h à 16h
13 août 15h à 16h
18 août 15h à 16h
20 août 15h à 16h
Newcastle Recreation Complex
6 juillet 19h à 20h
13 juillet 19h à 20h
20 juillet 19h à 20h
27 juillet 19h à 20h
10 août 19h à 20h
Cardinal Community Pool
2 juillet 14h à 16h30
9 juillet 14h à 16h30
16 juillet 14h à 16h30
23 juillet 14h à 16h30
30 juillet 14h à 16h30
6 août 14h à 16h30
13 août 14h à 16h30
20 août 14h à 16h30
Johnstown Community Pool
30 juin 14h à 16h30
7 juillet 14h à 16h30
14 juillet 14h à 16h30
21 juillet 14h à 16h30
28 juillet 14h à 16h30
4 août 14h à 16h30
11 août 14h à 16h30
18 août 14h à 16h30
Prescott Centennial Pool
1 juillet 14h à 16h30
8 juillet 14h à 16h30
15 juillet 14h à 16h30
22 juillet 14h à 16h30
29 juillet 14h à 16h30
5 août 14h à 16h30
12 août 14h à 16h30
19 août 14h à 16h30
26 août 14h à 16h30
Jaycees Pool
20 juin 13h à 16h
24 juin 17h à 19h
29 juin 13h30 à 15h30
1 juillet 13h30 à 15h30
4 juillet 13h à 16h
8 juillet 18h30 à 20h
13 juillet 13h30 à 15h30
18 juillet 13h à 16h
22 juillet 18h30 à 20h
27 juillet 13h30 à 15h30
1 août 13h à 16h
3 août 13h30 à 15h30
5 août 18h30 à 20h
10 août 13h30 à 15h30
15 août 13h à 16h
19 août 18h30 à 20h
24 août 13h30 à 15h30
29 août 13h à 16h
Birdseye Pool
8 juillet 12h30 à 14h30
15 juillet 12h30 à 14h30
22 juillet 12h30 à 14h30
29 juillet 12h30 à 14h30
Courtice Community Complex
12 juillet 12h à 13h
19 juillet 12h à 13h
26 juillet 12h à 13h
2 août 12h à 13h
9 août 12h à 13h
23 août 12h à 13h
30 août 12h à 13h
Lions Pool
12 juillet 14h à 16h
22 juillet 18h à 20h
26 juillet 18h à 20h
9 août 14h à 16h
23 août 18h à 20h
Lake Lisgar Water Park
12 juillet 11h à 15h
Thamesford Area Swimming Pool
11 juillet 14h à 16h
22 juillet 14h à 16h
31 juillet 14h à 16h
9 août 14h à 16h
Victoria Community Centre
8 juillet 18h à 19h
15 juillet 18h à 19h
22 juillet 18h à 19h
29 juillet 18h à 19h
5 août 18h à 19h
12 août 18h à 19h
19 août 18h à 19h
26 août 18h à 19h
8 Wing Trenton RecPlex
30 juin 17h à 18h
16 juillet 17h à 18h
18 juillet 16h15 à 17h15
25 juillet 16h15 à 17h15
8 août 16h15 à 17h15
18 août 17h à 18h
27 août 17h à 18h
Atkinson Pool
29 juin 13h30 à 16h
6 juillet 13h30 à 16h
13 juillet 13h30 à 16h
20 juillet 13h30 à 16h
27 juillet 13h30 à 16h
3 août 13h30 à 17hm
10 août 13h30 à 16h
17 août 13h30 à 16h
24 août 13h30 à 16h
31 août 13h30 à 16h
7 septembre 13h30 à 15h30
Central Pool
29 juin 13h30 à 16h
6 juillet 13h30 à 16h
13 juillet 13h30 à 16h
20 juillet 13h30 à 16h
27 juillet 13h30 à 16h
3 août 13h30 à 17hm
10 août 13h30 à 16h
17 août 13h30 à 16h
24 août 13h30 à 16h
31 août 13h30 à 16h
7 septembre 13h30 à 15h30
Lanspeary Pool
29 juin 13h30 à 16h
6 juillet 13h30 à 16h
13 juillet 13h30 à 16h
20 juillet 13h30 à 16h
27 juillet 13h30 à 16h
3 août 13h30 à 17hm
10 août 13h30 à 16h
17 août 13h30 à 16h
24 août 13h30 à 16h
31 août 13h30 à 16h
7 septembre 13h30 à 15h30
Mic Mac Pool
29 juin 13h30 à 16h30
6 juillet 13h30 à 16h30
13 juillet 13h30 à 16h30
20 juillet 13h30 à 16h30
27 juillet 13h30 à 16h30
3 août 13h30 à 17hm
10 août 13h30 à 16h30
17 août 13h30 à 16h30
24 août 13h30 à 16h30
31 août 13h30 à 16h30
7 septembre 13h30 à 15h30
Remington Booster Pool
29 juin 13h30 à 16h
6 juillet 13h30 à 16h
13 juillet 13h30 à 16h
20 juillet 13h30 à 16h
27 juillet 13h30 à 16h
3 août 13h30 à 17hm
10 août 13h30 à 16h
17 août 13h30 à 16h
24 août 13h30 à 16h
31 août 13h30 à 16h
7 septembre 13h30 à 15h30
Riverside Centennial Pool
29 juin 13h30 à 16h
6 juillet 13h30 à 16h
13 juillet 13h30 à 16h
20 juillet 13h30 à 16h
27 juillet 13h30 à 16h
3 août 13h30 à 17hm
10 août 13h30 à 16h
17 août 13h30 à 16h
24 août 13h30 à 16h
31 août 13h30 à 16h
7 septembre 13h30 à 15h30
YMCA of Windsor & Essex County
1 juillet 13h à 15h
3 août 13h à 15h
7 septembre 13h à 15h
Tecumseh Leisure Pool
1 juillet 13h à 15h30
8 juillet 13h à 15h30
15 juillet 13h à 15h30
22 juillet 13h à 15h30
2 septembre 13h à 15h30
Lions Pool
9 juillet 13h à 15h45
16 juillet 13h à 15h45
23 juillet 13h à 15h45
30 juillet 13h à 15h45
6 août 13h à 15h45
13 août 13h à 15h45
Southside Aquatic Centre
9 juillet 13h15 à 15h45
16 juillet 13h15 à 15h45
23 juillet 13h15 à 15h45
30 juillet 13h15 à 15h45
6 août 13h15 à 15h45
13 août 13h15 à 15h45
Anne Ottenbrite Pool
3 juillet 13h30 à 14h30
10 juillet 13h30 à 14h30
7 août 13h30 à 14h30
21 août 13h30 à 14h30
Whitby Civic Pool
14 juillet 17h à 18h
11 août 17h à 18h

