March Break Free Swim

Currently, March Break Free Swim is only offered in the provinces of Alberta, Ontario and Quebec.
Capacity restrictions apply.
Making a True Difference

Currently, March Break Free Swim is only offered in the provinces of Alberta, Ontario and Quebec.
Capacity restrictions apply.
Camrose
Camrose Aquatic Centre
April 01 1:00 pm - 4:00 pm
April 01 6:30 pm - 8:00 pm
April 02 12:00 pm - 5:00 pm
April 03 12:00 pm - 5:00 pm
April 04 6:30 pm - 8:00 pm
April 05 6:30 pm - 8:00 pm
Peace River
Peace Regional Pool
April 09 1:00 pm - 3:00 pm
April 10 1:00 pm - 3:00 pm
April 11 1:00 pm - 3:00 pm
April 12 1:00 pm - 3:00 pm
April 13 1:00 pm - 3:00 pm
Ponoka
Ponoka Aquaplex
March 26 1:00 pm - 3:00 pm
March 27 1:00 pm - 3:00 pm
March 28 1:00 pm - 3:00 pm
March 29 1:00 pm - 3:00 pm
March 30 1:00 pm - 3:00 pm
Vegreville
Vegreville Aquatic Centre
March 26 1:00 pm - 3:00 pm
March 27 1:00 pm - 3:00 pm
March 28 1:00 pm - 3:00 pm
March 29 1:00 pm - 3:00 pm
March 30 1:00 pm - 3:00 pm
Wetaskiwin
Aboussafy Aquatic Centre
April 07 1:00 pm - 3:00 pm
April 08 1:00 pm - 4:00 pm
April 09 1:00 pm - 4:00 pm
April 10 1:00 pm - 4:00 pm
April 11 1:00 pm - 4:00 pm
April 12 1:00 pm - 4:00 pm
April 13 1:00 pm - 4:00 pm
April 14 1:00 pm - 3:00 pm
April 15 1:00 pm - 4:00 pm
Acton & Georgetown
Acton Lion's Indoor Pool
March 12 1:30 pm - 3:00 pm
March 13 1:30 pm - 3:00 pm
March 14 1:30 pm - 3:00 pm
March 15 1:30 pm - 3:00 pm
March 16 1:30 pm - 3:00 pm
Gellert Community Centre
March 12 1:30 pm - 3:00 pm
March 13 1:30 pm - 3:00 pm
March 14 1:30 pm - 3:00 pm
March 15 1:30 pm - 3:00 pm
March 16 1:30 pm - 3:00 pm
Brandon
Sportsplex
March 24 1:00 pm - 8:00 pm
March 25 1:00 pm - 8:00 pm
Brockville
YMCA of Brockville and Area
March 12 2:00 pm - 3:00 pm
March 13 5:30 pm - 7:30 pm
March 14 2:00 pm - 3:00 pm
March 15 5:30 pm - 7:30 pm
March 16 2:00 pm - 3:00 pm
Brooks
Lakeside Leisure Centre
April 12 12:00 pm - 4:00 pm
April 13 12:00 pm - 4:00 pm
Clarence- Rockland
Clarence-Rockland YMCA-YWCA
March 13 1:00 pm - 4:00 pm
March 14 1:00 pm - 4:00 pm
March 15 1:00 pm - 4:00 pm
March 16 1:00 pm - 4:00 pm
Clinton
Vanastra Recreation Centre
March 12 1:30 pm - 3:30 pm
March 13 1:30 pm - 3:30 pm
March 14 1:30 pm - 3:30 pm
March 15 1:30 pm - 3:30 pm
March 16 1:30 pm - 3:30 pm
Cochrane
Tim Horton Event Centre
March 12 1:30 pm - 3:00 pm
March 14 1:30 pm - 3:00 pm
March 16 1:30 pm - 3:00 pm
Creston
Creston & District Community Complex
March 18 6:00 pm - 8:00 pm
Elliot Lake
Elliot Lake Municipal Pool
March 10 6:00 pm - 7:00 pm
March 13 6:00 pm - 7:30 pm
March 15 6:00 pm - 7:30 pm
March 17 6:00 pm - 7:00 pm
Elmira
Woolwich Memorial Centre
March 13 1:15 pm - 3:15 pm
March 15 1:15 pm - 3:15 pm
Espanola
Espanola Recreation Complex
March 12 1:15 pm - 2:45 pm
March 13 3:00 pm - 4:00 pm
March 14 1:15 pm - 2:45 pm
March 15 3:00 pm - 4:00 pm
March 16 1:15 pm - 2:45 pm
March 18 1:15 pm - 2:45 pm
Fort Erie / Port Colborne
Fort Erie YMCA
March 12 10:00 am - 11:00 am
March 12 2:00 pm - 3:00 pm
March 13 10:00 am - 11:00 am
March 13 2:00 pm - 3:00 pm
March 14 10:00 am - 11:00 am
March 14 2:00 pm - 3:00 pm
March 15 10:00 am - 11:00 am
March 15 2:00 pm - 3:00 pm
March 16 10:00 am - 11:00 am
March 16 2:00 pm - 3:00 pm
Port Colborne Centennial Pool
March 12 1:00 pm - 3:00 pm
March 13 1:00 pm - 3:00 pm
March 14 1:00 pm - 3:00 pm
March 15 1:00 pm - 3:00 pm
March 16 1:00 pm - 3:00 pm
Hearst
Piscine Stephane Lecours Swim Pool
March 12 3:00 pm - 4:00 pm
March 13 3:00 pm - 4:00 pm
March 14 3:00 pm - 4:00 pm
March 15 3:00 pm - 4:00 pm
March 16 3:00 pm - 4:00 pm
Iroquios Falls
Jus Jordan Complex
March 12 1:00 pm - 3:00 pm
March 13 1:00 pm - 3:00 pm
March 14 1:00 pm - 3:00 pm
March 15 1:00 pm - 3:00 pm
March 16 1:00 pm - 3:00 pm
Kapuskasing
Piscine Donat Brousseau Pool
March 12 1:00 pm - 2:30 pm
March 13 1:00 pm - 2:30 pm
March 14 1:00 pm - 2:30 pm
March 15 1:00 pm - 2:30 pm
March 16 1:00 pm - 2:30 pm
March 16 6:30 pm - 8:00 pm
Kincardine
Davidson Centre
March 14 2:00 pm - 3:30 pm
March 15 2:00 pm - 3:30 pm
March 16 2:00 pm - 3:30 pm
Kirkland Lake
Joe Mavrinac Community Complex
March 10 1:15 pm - 2:30 pm
March 10 7:00 pm - 8:00 pm
March 11 1:00 pm - 2:00 pm
March 12 1:15 pm - 2:30 pm
March 12 6:15 pm - 7:45 pm
March 13 1:15 pm - 2:30 pm
March 14 1:15 pm - 2:30 pm
March 14 6:15 pm - 7:45 pm
March 15 1:15 pm - 2:30 pm
March 16 1:15 pm - 2:30 pm
March 16 7:00 pm - 8:00 pm
March 17 1:15 pm - 2:30 pm
March 17 7:00 pm - 8:00 pm
March 18 1:00 pm - 2:00 pm
Mississauga
Cawthra Pool
March 12 5:00 pm - 6:30 pm
March 14 2:30 pm - 4:00 pm
March 16 5:00 pm - 6:30 pm
Clarkson Community Centre
March 14 7:35 pm - 9:00 pm
March 16 7:35 pm - 9:00 pm
Erin Meadows Community Centre
March 13 7:35 pm - 9:00 pm
Frank McKechnie Community Centre
March 16 7:05 pm - 8:25 pm
Glenforest Pool
March 12 1:00 pm - 2:30 pm
March 13 7:00 pm - 8:30 pm
March 14 1:00 pm - 2:30 pm
March 15 7:00 pm - 8:30 pm
March 16 1:00 pm - 2:30 pm
Huron Park Community Centre
March 12 12:30 pm - 2:00 pm
Malton Community Centre
March 12 7:05 pm - 8:30 pm
March 13 10:30 am - 12:00 pm
March 14 3:30 pm - 4:55 pm
March 15 10:30 am - 12:00 pm
March 16 3:30 pm - 4:55 pm
Meadowvale Community Centre
March 13 12:35 pm - 2:00 pm
March 15 12:35 pm - 2:00 pm
River Grove Community Centre
March 13 7:05 pm - 8:30 pm
South Common Community Centre
March 13 7:05 pm - 8:30 pm
Milton
Milton Leisure Centre
March 12 10:00 am - 11:00 am
March 13 7:00 pm - 8:30 pm
March 14 9:00 am - 10:00 am
March 15 10:00 am - 11:00 am
March 16 9:00 am - 10:00 am
New Hamburg
Wilmot Recreation Aquatic Centre
March 14 1:00 pm - 3:00 pm
March 16 1:00 pm - 3:00 pm
New Liskeard
Watefront Pool and Fitness Centre
March 12 1:30 pm - 3:30 pm
March 13 10:30 am - 12:30 pm
March 14 1:30 pm - 3:30 pm
March 15 10:30 am - 12:30 pm
March 16 1:30 pm - 3:30 pm
North Bay
North Bay YMCA
March 12 1:00 pm - 2:00 pm
March 13 10:00 am - 11:00 am
March 14 10:00 am - 11:00 am
March 14 1:00 pm - 2:00 pm
March 15 10:00 am - 11:00 am
March 16 1:00 pm - 2:00 pm
Pembroke
Kinsmen Pool
March 12 9:30 am - 11:00 am
March 13 9:30 am - 11:00 am
March 14 9:30 am - 11:00 am
March 14 6:00 pm - 8:00 pm
March 15 9:30 am - 11:00 am
March 16 9:30 am - 11:00 am
Petawawa
Dundonald Hall Fitness, Sports and Aquatic Centre
March 12 10:00 am - 11:00 am
March 13 2:45 pm - 4:15 pm
March 14 10:00 am - 11:00 am
March 14 2:45 pm - 4:15 pm
March 15 10:00 am - 11:00 am
March 15 2:45 pm - 4:15 pm
March 17 11:00 am - 12:00 pm
March 18 11:00 am - 12:00 pm
Port Elgin
Centennial Pool
March 12 2:00 pm - 3:15 pm
March 13 2:00 pm - 3:15 pm
March 14 2:00 pm - 3:15 pm
March 14 6:00 pm - 7:00 pm
March 15 2:00 pm - 3:15 pm
March 16 2:00 pm - 3:15 pm
Sault Ste. Marie
Family swims: All children must be accompanied by an adult in the pool. Capacity restrictions apply.
John Rodes Community Pool
March 10 6:00 pm - 8:00 pm
March 12 6:00 pm - 8:00 pm
March 14 6:00 pm - 8:00 pm
March 16 6:00 pm - 8:00 pm
March 17 6:00 pm - 8:00 pm
Stouffville & Uxbridge
Uxpool
March 13 1:00 pm - 3:00 pm
March 15 1:00 pm - 3:00 pm
Lebovic Leisure Centre
March 12 1:05 pm - 3:00 pm
March 14 1:05 pm - 3:00 pm
Sturgeon Falls
West Nipissing Pool
March 10 1:00 pm - 4:00 pm
March 15 6:30 pm - 8:30 pm
Sudbury
Gatchell Pool
March 12 2:00 pm - 4:00 pm
March 13 9:00 am - 10:00 am
March 14 7:00 pm - 8:30 pm
March 15 9:00 am - 10:00 am
March 16 7:00 pm - 8:30 pm
March 17 1:30 pm - 3:00 pm
March 18 1:00 pm - 2:30 pm
Howard Armstrong Recreation Centre
March 12 1:00 pm - 2:30 pm
March 14 1:00 pm - 2:30 pm
March 15 11:00 am - 12:00 pm
March 16 1:00 pm - 2:30 pm
March 17 2:00 pm - 3:30 pm
Laurentian University- Jeno Tihanyi Olympic Gold Pool
March 11 1:00 pm - 3:00 pm
March 14 6:30 pm - 8:00 pm
March 17 1:00 pm - 3:00 pm
March 18 1:00 pm - 3:00 pm
Nickel District Pool
March 14 1:00 pm - 3:00 pm
March 15 10:00 am - 12:00 pm
March 16 6:30 pm - 8:30 pm
March 17 2:00 pm - 4:00 pm
March 18 10:00 am - 12:00 pm
Thornhill
Dufferin Clark Community Centre
March 12 1:05 pm - 4:00 pm
Garnet A. Williams Community Centre
March 13 6:00 pm - 9:00 pm
North Thornhill Community Centre
March 13 1:00 pm - 3:00 pm
March 15 1:00 pm - 3:00 pm
Thunder Bay
Churchill Pool
March 12 1:30 pm - 3:30 pm
March 13 1:30 pm - 3:30 pm
March 14 1:30 pm - 3:30 pm
March 15 1:30 pm - 3:30 pm
March 16 1:30 pm - 3:30 pm
Volunteer Pool
March 12 1:30 pm - 3:30 pm
March 13 1:30 pm - 3:30 pm
March 14 1:30 pm - 3:30 pm
March 15 1:30 pm - 3:30 pm
March 16 1:30 pm - 3:30 pm
Timmins
Archie Dillon Sportsplex Pool
March 12 1:15 pm - 2:45 pm
March 13 1:15 pm - 2:45 pm
March 14 1:15 pm - 2:45 pm
March 15 1:15 pm - 2:45 pm
March 16 1:15 pm - 2:45 pm
Vaughan - Maple
Maple Community Centre
March 14 2:00 pm - 4:00 pm
Woodbridge
Al Palladini Community Centre
March 12 1:30 pm - 3:30 pm
March 14 1:30 pm - 3:30 pm
Chancellor Community Centre
March 12 1:00 pm - 3:00 pm
Father Ermanno Bulfon Community Centre
March 14 2:00 pm - 3:30 pm
Vellore Village Community Centre
March 15 1:00 pm - 3:00 pm
March 16 1:00 pm - 3:00 pm
Ste-Anne-des-Monts
Piscine municipale de Sainte-Anne-des-Monts
March 5 2:00 pm - 4:00 pm
March 6 2:00 pm - 4:00 pm
March 7 2:00 pm - 4:00 pm
March 8 2:00 pm - 4:00 pm
March 9 2:00 pm - 4:00 pm
Gaspé
Pavillon des sports du Cégep de la Gaspésie et des Îles
March 6 2:00 pm - 3:00 pm
March 7 11:00 am - 12:00 pm
March 9 11:00 am - 12:00 pm
Investors | Tim Horton Children's Foundation | Site Map | Privacy Policy | Legal Notice
© 2010-2012 Tim Hortons